Power Rankings Week 3

No. Team PowerRank Formula Wins Losses Ties Playoff Chance Points Scored Owner
1 Eifert for the Bradys 27.35 2 0 0 63.30 288.96 David
2 Hugh’s Butt Dial 23.80 1 1 0 53.80 294.24 Brian
3 Dixie Normous 22.75 2 0 0 67.50 256.24 Trevor
4 Joey Freshwater 20.60 1 1 0 34.00 266.82 tyler
5 Let em breathe 68 18.40 1 1 0 35.20 234.50 Lee
6 Fortes and Blounts 17.05 0 2 0 19.10 239.06 Chris
7 They Tookerrr Jobs 16.95 1 1 0 30.60 204.20 Alan
8 Team Hassig 15.95 1 1 0 37.30 217.94 Nick H.
9 The Mayor - 15.10 1 1 0 35.40 184.64 BILL
10 Quiet Quitters 14.85 0 2 0 23.80 220.68 Nick M.

Standings

BD Division Standings Week 3

Team Wins Losses Ties Points Scored Owner
Dixie Normous 2 0 0 256.24 Trevor
Hugh’s Butt Dial 1 1 0 294.24 Brian
Joey Freshwater 1 1 0 266.82 tyler
Let em breathe 68 1 1 0 234.50 Lee
The Mayor - 1 1 0 184.64 BILL

JTT Division Standings Week 3

Team Wins Losses Ties Points Scored Owner
Eifert for the Bradys 2 0 0 288.96 David
Team Hassig 1 1 0 217.94 Nick H.
They Tookerrr Jobs 1 1 0 204.20 Alan
Fortes and Blounts 0 2 0 239.06 Chris
Quiet Quitters 0 2 0 220.68 Nick M.