
Power Rankings Week 4
| No. | Team | PR Score | Playoff % |
|---|---|---|---|
| 1 | Joey Freshwater | 27.70 | 66.65 |
| 2 | Pablo Pledgecobar | 27.45 | 66.17 |
| 3 | Dixie Normous | 23.35 | 40.25 |
| 4 | The Mayor - | 22.85 | 44.38 |
| 5 | Hugh’s Butt Dial | 20.00 | 42.83 |
| 6 | Fortes and Blounts | 19.90 | 62.25 |
| 7 | They Tookerrr Jobs | 19.75 | 18.62 |
| 8 | Quiet Quitters | 18.20 | 36.68 |
| 9 | Let em breathe 68 | 16.15 | 12.35 |
| 10 | Eifert for the Bradys | 14.80 | 9.83 |
Standings
BD Division Standings Week 4
| Team | Record | Points Scored | Owner |
|---|---|---|---|
| Pablo Pledgecobar | 3-1-0 | 545.32 | Nick H |
| Dixie Normous | 2-2-0 | 503.64 | Trevor |
| The Mayor - | 2-2-0 | 454.88 | Bill |
| Quiet Quitters | 2-2-0 | 395.42 | Nick M |
| Let em breathe 68 | 1-3-0 | 383.04 | Lee |
JT Division Standings Week 4
| Team | Record | Points Scored | Owner |
|---|---|---|---|
| Joey Freshwater | 3-1-0 | 522.70 | Tyler |
| Fortes and Blounts | 3-1-0 | 387.16 | Chris |
| Hugh’s Butt Dial | 2-2-0 | 445.96 | Brian |
| They Tookerrr Jobs | 1-3-0 | 448.82 | Alan |
| Eifert for the Bradys | 1-3-0 | 388.04 | David |