Power Rankings Week 4

No. Team PowerRank Formula Wins Losses Ties Playoff Chance Points Scored Owner
1 Eifert for the Bradys 24.00 2 1 0 56.60 377.82 David
2 Hugh’s Butt Dial 23.75 2 1 0 63.90 415.14 Brian
3 Let em breathe 68 22.55 2 1 0 47.50 377.26 Lee
4 Dixie Normous 22.00 2 1 0 61.60 379.54 Trevor
5 Team Hassig 20.75 2 1 0 51.40 344.56 Nick H.
6 Joey Freshwater 20.65 1 2 0 22.90 384.58 tyler
7 Fortes and Blounts 20.05 1 2 0 30.00 355.64 Chris
8 They Tookerrr Jobs 17.55 2 1 0 32.40 285.76 Alan
9 The Mayor - 16.20 1 2 0 21.70 293.36 BILL
10 Quiet Quitters 13.70 0 3 0 12.00 297.62 Nick M.

Standings

BD Division Standings Week 4

Team Wins Losses Ties Points Scored Owner
Hugh’s Butt Dial 2 1 0 415.14 Brian
Dixie Normous 2 1 0 379.54 Trevor
Let em breathe 68 2 1 0 377.26 Lee
Joey Freshwater 1 2 0 384.58 tyler
The Mayor - 1 2 0 293.36 BILL

JTT Division Standings Week 4

Team Wins Losses Ties Points Scored Owner
Eifert for the Bradys 2 1 0 377.82 David
Team Hassig 2 1 0 344.56 Nick H.
They Tookerrr Jobs 2 1 0 285.76 Alan
Fortes and Blounts 1 2 0 355.64 Chris
Quiet Quitters 0 3 0 297.62 Nick M.