Power Rankings Week 5

No. Team PowerRank Formula Wins Losses Ties Playoff Chance Points Scored Owner
1 Eifert for the Bradys 27.60 3 1 0 68.80 520.40 David
2 Joey Freshwater 24.40 2 2 0 47.90 523.98 tyler
3 Fortes and Blounts 23.75 2 2 0 40.90 480.56 Chris
4 Hugh’s Butt Dial 23.75 2 2 0 45.00 520.50 Brian
5 They Tookerrr Jobs 23.40 3 1 0 52.20 445.84 Alan
6 Dixie Normous 22.60 2 2 0 47.80 514.76 Trevor
7 Let em breathe 68 21.55 2 2 0 29.60 471.62 Lee
8 Team Hassig 20.90 2 2 0 41.60 461.62 Nick H.
9 Quiet Quitters 18.25 1 3 0 13.80 433.52 Nick M.
10 The Mayor - 15.80 1 3 0 12.40 373.48 BILL

Standings

BD Division Standings Week 5

Team Wins Losses Ties Points Scored Owner
Joey Freshwater 2 2 0 523.98 tyler
Hugh’s Butt Dial 2 2 0 520.50 Brian
Dixie Normous 2 2 0 514.76 Trevor
Let em breathe 68 2 2 0 471.62 Lee
The Mayor - 1 3 0 373.48 BILL

JT Division Standings Week 5

Team Wins Losses Ties Points Scored Owner
Eifert for the Bradys 3 1 0 520.40 David
They Tookerrr Jobs 3 1 0 445.84 Alan
Fortes and Blounts 2 2 0 480.56 Chris
Team Hassig 2 2 0 461.62 Nick H.
Quiet Quitters 1 3 0 433.52 Nick M.