Power Rankings Week 9

No. Team PowerRank Formula Wins Losses Ties Playoff Chance Points Scored Owner
1 They Tookerrr Jobs 40.65 6 2 0 87.00 906.12 Alan
2 Dixie Normous 38.00 5 3 0 83.00 997.86 Trevor
3 Joey Freshwater 35.45 4 4 0 44.10 979.12 tyler
4 Hugh’s Butt Dial 34.50 4 4 0 54.60 1016.78 Brian
5 Let em breathe 68 34.00 4 4 0 39.00 998.74 Lee
6 Fortes and Blounts 29.70 4 4 0 38.20 879.40 Chris
7 Quiet Quitters 29.10 4 4 0 23.80 807.88 Nick M.
8 Team Hassig 28.40 3 5 0 7.60 865.94 Nick H.
9 Eifert for the Bradys 28.20 3 5 0 14.90 948.36 David
10 The Mayor - 28.05 3 5 0 7.80 844.46 BILL

Standings

BD Division Standings Week 9

Team Wins Losses Ties Points Scored Owner
Dixie Normous 5 3 0 997.86 Trevor
Hugh’s Butt Dial 4 4 0 1016.78 Brian
Let em breathe 68 4 4 0 998.74 Lee
Joey Freshwater 4 4 0 979.12 tyler
The Mayor - 3 5 0 844.46 BILL

JT Division Standings Week 9

Team Wins Losses Ties Points Scored Owner
They Tookerrr Jobs 6 2 0 906.12 Alan
Fortes and Blounts 4 4 0 879.40 Chris
Quiet Quitters 4 4 0 807.88 Nick M.
Eifert for the Bradys 3 5 0 948.36 David
Team Hassig 3 5 0 865.94 Nick H.