Power Rankings Week 11

No. Team PowerRank Formula Wins Losses Ties Playoff Chance Points Scored Owner
1 They Tookerrr Jobs 50.90 7 3 0 93.60 1124.00 Alan
2 Dixie Normous 49.55 7 3 0 97.00 1259.26 Trevor
3 Let em breathe 68 45.80 5 5 0 43.30 1233.12 Lee
4 Fortes and Blounts 42.30 6 4 0 69.40 1160.48 Chris
5 Eifert for the Bradys 39.80 5 5 0 54.50 1283.36 David
6 Joey Freshwater 38.25 4 6 0 14.80 1182.76 tyler
7 Hugh’s Butt Dial 35.20 4 6 0 10.70 1186.50 Brian
8 Team Hassig 34.45 4 6 0 7.90 1107.36 Nick H.
9 The Mayor - 32.90 4 6 0 5.50 1019.06 BILL
10 Quiet Quitters 32.45 4 6 0 3.30 1019.68 Nick M.

Standings

BD Division Standings Week 11

Team Wins Losses Ties Points Scored Owner
Dixie Normous 7 3 0 1259.26 Trevor
Let em breathe 68 5 5 0 1233.12 Lee
Hugh’s Butt Dial 4 6 0 1186.50 Brian
Joey Freshwater 4 6 0 1182.76 tyler
The Mayor - 4 6 0 1019.06 BILL

JT Division Standings Week 11

Team Wins Losses Ties Points Scored Owner
They Tookerrr Jobs 7 3 0 1124.00 Alan
Fortes and Blounts 6 4 0 1160.48 Chris
Eifert for the Bradys 5 5 0 1283.36 David
Team Hassig 4 6 0 1107.36 Nick H.
Quiet Quitters 4 6 0 1019.68 Nick M.