Power Rankings Week 2

No. Team PowerRank Formula Wins Losses Ties Playoff Chance Points Scored Owner
1 Joey Freshwater 25.40 1 0 0 49.15 144.80 Tyler
2 The Mayor - 21.50 1 0 0 58.00 127.24 Bill
3 Eifert for the Bradys 19.90 1 0 0 58.10 121.04 David
4 Dixie Normous 14.35 1 0 0 59.25 90.04 Trevor
5 Hugh’s Butt Dial 14.20 0 1 0 35.55 101.92 Brian
6 Fortes and Blounts 13.95 1 0 0 36.55 84.66 Chris
7 They Tookerrr Jobs 13.15 0 1 0 28.10 88.16 Alan
8 Quiet Quitters 12.30 0 1 0 31.15 93.32 Nick M
9 Let em breathe 68 10.40 0 1 0 21.60 73.38 Lee
10 Team Hassig 9.60 0 1 0 22.55 84.14 Nick H

Standings

BD Division Standings Week 2

Team Wins Losses Ties Points Scored Owner
Joey Freshwater 1 0 0 144.80 Tyler
The Mayor - 1 0 0 127.24 Bill
Dixie Normous 1 0 0 90.04 Trevor
Quiet Quitters 0 1 0 93.32 Nick M
Team Hassig 0 1 0 84.14 Nick H

JT Division Standings Week 2

Team Wins Losses Ties Points Scored Owner
Eifert for the Bradys 1 0 0 121.04 David
Fortes and Blounts 1 0 0 84.66 Chris
Hugh’s Butt Dial 0 1 0 101.92 Brian
They Tookerrr Jobs 0 1 0 88.16 Alan
Let em breathe 68 0 1 0 73.38 Lee