Power Rankings Week 4

No. Team PowerRank Formula Wins Losses Ties Playoff Chance Points Scored Owner
1 The Mayor - 26.00 2 1 0 58.55 404.44 Bill
2 Joey Freshwater 23.65 2 1 0 53.55 384.06 Tyler
3 Quiet Quitters 21.65 2 1 0 59.80 353.86 Nick M
4 Dixie Normous 21.60 2 1 0 61.20 357.12 Trevor
5 Hugh’s Butt Dial 19.30 1 2 0 35.10 356.50 Brian
6 Fortes and Blounts 19.20 2 1 0 40.25 313.72 Chris
7 They Tookerrr Jobs 17.50 1 2 0 26.50 314.42 Alan
8 Eifert for the Bradys 16.60 1 2 0 24.45 318.72 David
9 Let em breathe 68 16.30 1 2 0 24.15 299.92 Lee
10 Team Hassig 14.40 1 2 0 16.45 276.46 Nick H

Standings

BD Division Standings Week 4

Team Wins Losses Ties Points Scored Owner
The Mayor - 2 1 0 404.44 Bill
Joey Freshwater 2 1 0 384.06 Tyler
Dixie Normous 2 1 0 357.12 Trevor
Quiet Quitters 2 1 0 353.86 Nick M
Team Hassig 1 2 0 276.46 Nick H

JT Division Standings Week 4

Team Wins Losses Ties Points Scored Owner
Fortes and Blounts 2 1 0 313.72 Chris
Hugh’s Butt Dial 1 2 0 356.50 Brian
Eifert for the Bradys 1 2 0 318.72 David
They Tookerrr Jobs 1 2 0 314.42 Alan
Let em breathe 68 1 2 0 299.92 Lee