Power Rankings Week 6

No. Team PowerRank Formula Wins Losses Ties Playoff Chance Points Scored Owner
1 Joey Freshwater 31.90 4 1 0 71.50 623.24 Tyler
2 The Mayor - 28.40 3 2 0 62.80 654.64 Bill
3 Quiet Quitters 25.50 3 2 0 57.55 544.40 Nick M
4 Let em breathe 68 23.60 3 2 0 49.95 553.00 Lee
5 Team Hassig 23.25 3 2 0 46.50 539.26 Nick H
6 Eifert for the Bradys 22.75 2 3 0 30.10 619.68 David
7 Dixie Normous 21.60 2 3 0 22.15 547.88 Trevor
8 Hugh’s Butt Dial 20.15 2 3 0 31.85 542.78 Brian
9 Fortes and Blounts 18.90 2 3 0 16.90 476.40 Chris
10 They Tookerrr Jobs 15.50 1 4 0 10.70 486.88 Alan

Standings

BD Division Standings Week 6

Team Wins Losses Ties Points Scored Owner
Joey Freshwater 4 1 0 623.24 Tyler
The Mayor - 3 2 0 654.64 Bill
Quiet Quitters 3 2 0 544.40 Nick M
Team Hassig 3 2 0 539.26 Nick H
Dixie Normous 2 3 0 547.88 Trevor

JT Division Standings Week 6

Team Wins Losses Ties Points Scored Owner
Let em breathe 68 3 2 0 553.00 Lee
Eifert for the Bradys 2 3 0 619.68 David
Hugh’s Butt Dial 2 3 0 542.78 Brian
Fortes and Blounts 2 3 0 476.40 Chris
They Tookerrr Jobs 1 4 0 486.88 Alan